Details
STEEP CLIMBS, TECHNICAL DESCENTS, LONGER DAYS ON THE TRAIL. WITH A SMOOTH SUSPENSION SETUP AND A SEAMLESS BOOST OF PEDALING SUPPORT, THIS E-BIKE GIVES YOU THE POWER AND TECHNOLOGY TO RIDE THE TRAILS YOU DREAM ABOUT.
KEY PERFORMANCE FACTORS
Strong motor support
The SyncDrive Sport motor with 70Nm of torque and 360 percent tunable support helps you climb steep, rugged trails with ease.
Total control
ALUXX SL aluminum frame with 120mm FlexPoint suspension and 29-inch wheels produces a smooth, confident ride on technical trails. The Giant E-bike App gives you navigation, health and fitness functions.
Efficient
625Wh EnergyPak offers long riding range. This integrated battery is easy to charge up to 80 percent in 2.5 hours with new 6A Fast Charger.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
SEAT TUBE LENGTH (A) (mm) | 406 | 432 | 482 | 507 |
SEAT TUBE ANGLE (B) | 73.5° | 73.5° | 73.5° | 73.5° |
TOP TUBE LENGTH (C) (mm) | 580 | 600 | 625 | 650 |
HEAD TUBE LENGTH (D) (mm) | 100 | 110 | 120 | 135 |
HEAD TUBE ANGLE (E) | 67.0° | 67.0° | 67.0° | 67.0° |
FORK RAKE (F) (mm) | 40 | 40 | 40 | 40 |
TRAIL (G) (mm) | 113.6 | 113.6 | 113.6 | 113.6 |
WHEELBASE (H) (mm) | 1166 | 1187 | 1213 | 1240 |
CHAIN STAY LENGTH (I) (mm) | 475 | 475 | 475 | 475 |
BOTTOM BRACKET DROP (J) (mm) | 20 | 20 | 20 | 20 |
STACK (K) (mm) | 593 | 603 | 612 | 626 |
REACH (L) (mm) | 404 | 421 | 444 | 465 |
STAND OVER HEIGHT (M) | 741 | 756 | 788 | 792 |
HANDLEBAR WIDTH (N) (mm) | 780 | 780 | 780 | 780 |
STEM LENGTH (O) (mm) | 50 | 50 | 50 | 60 |
CRANK LENGTH (P) (mm) | 160 | 165 | 165 | 170 |
WHEEL SIZE (Q) | 29" | 29" | 29" | 29" |
Frame Size | Height (inches) | Height (cm) |
---|---|---|
Small | 5’4” - 5’8” | 163 - 172cm |
Medium | 5’7” - 5’10” | 171 - 180cm |
Large | 5’10” - 6’2” | 179 - 188cm |
X-Large | 6’2” - 6’6” | 187 - 198cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX Aluminum, 120mm FlexPoint suspension system, 141mm Boost QR, Integrated KS18 Kickstand Mount |
---|---|
Fork | SR Suntour XCR 34 Air LO-R, 130mm travel, tapered steerer, Lockout, 110x15 thru-axle |
Rear Shock | RockShox Monarch R, High Volume, 184x44mm, custom tuned |
Rims | Giant AM 29", Tubeless ready, 30mm inner width |
Hubs | Giant eTracker Sport, [F] 15mm Thru-Axle [R] 141mm QR |
Spokes | Stainless Steel |
Tires | Maxxis Rekon 29x2.4" foldable, 60tpi, EXO, Tubeless Ready |
Crankset | Forged Alloy minimal Q-factor, 36T Steel Direct Mount ring |
Shifters | Shimano Deore, 10-speed |
Rear Derailleur | Shimano Deore, 10-speed, Shadow+ |
Cassette/Freewheel | Shimano CS-M4100-10, 11-46T, 10-speed |
Chain | KMC e.10 Sport, e-bike optimized |
Brakes | Tektro HD-M745 Orion, 4-piston, hydraulic disc, 203mm |
Brake Levers | Tektro HD-M745 Orion |
Handlebars | Giant Connect TR Riser 31.8x780mm |
Tape/Grips | Giant Tactal single lock-on |
Stem | Giant Contact |
Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminium |
Saddle | Giant Sport |
Pedals | Aluminum Platform |
Motor | SyncDrive Sport, 70Nm, powered by Yamaha |
Battery | EnergyPak Smart 500Wh |
Controller/Display | Giant RideControl One ANT+ |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Amber Glow / Small | 04712878739147 | 2203321104 | |
Amber Glow / Medium | 04712878739154 | 2203321105 | 210000038129 |
Amber Glow / Large | 04712878739161 | 2203321107 | |
Amber Glow / X-Large | 04712878739178 | 2203321108 |