Details
Redefine your city rides with the new Vida E+. From daily commutes to weekend adventures, this intuitive E-bike delivers incredible responsiveness and comfort, making every journey effortless for every rider.
The Vida E+ features a responsive 500W motor and an impressive Energy 700 battery, providing 28mph pedal assist and making steep hills, city cruising, and everyday adventures effortless. The new Vida E+ puts real freedom at your fingertips with its optional throttle, which lets you cruise up to 20mph—no pedaling, no effort, just go. Power when you want it, freedom when you feel it!
Smart engineering delivers impressive results. Our breakthrough SyncDrive technology reads real-time data from three precision sensors, instantly calibrating the perfect boost for every single pedal stroke. The result? A ride so intuitive, it’s in sync with you.
Every detail is crafted for one purpose: your comfort. The low step-through frame suits riders of all abilities and its swept-back handlebar creates a stylish and accessible frame, with an upright riding position so you can easily see the road ahead. Combined with its 80mm travel suspension fork, plush saddle and wide tires, it’s the ultimate comfort package for any terrain.
There are no compromises with the Vida E+. Serious performance, smart technology, and all-day comfort put the fun and freedom back into riding wherever you’re going. Enjoy La Vida today!
| Frame Size | S | L |
|---|---|---|
| Seat Tube Length (inch) | 15 | 17.7 |
| Seat Tube Angle | 67.0° | 67.0° |
| Top Tube Length (inch) | 24.6 | 25.2 |
| Head Tube Length (inch) | 7.7 | 8.3 |
| Head Tube Angle | 66.5° | 67.0° |
| Fork Rake (inch) | 1.9 | 1.9 |
| Trail (inch) | 3.9 | 3.7 |
| Wheelbase (inch) | 44.9 | 45.2 |
| Chain Stay Length (inch) | 18.9 | 18.9 |
| Bottom Bracket Drop (inch) | 1.8 | 1.8 |
| Stack (inch) | 25.6 | 26.2 |
| Reach (inch) | 13.7 | 14 |
| Stand Over Height (inch) | 16.5 | 16.5 |
| Handlebar Width (inch) | 28.3 | 28.3 |
| Stem Length (inch) | 2.4 | 3.1 |
| Crank Length (inch) | 6.5 | 6.5 |
| Wheel Size | 26" | 26" |
| Frame Size | Rider Height | Standover Height |
|---|---|---|
| S | 5’1” to 5’9” | 16.5" |
| L | 5’8” to 6’3” | 16.5" |
Specs
| Frame | ALUXX aluminum, Low step thru, integrated lock mount |
|---|---|
| Fork | SR Suntour XCM 34 Boost DS Coil 80mm travel 15x110 AH axle |
| Rims | Alluminum 26" |
| Hubs | eTracker Boost alloy 6-bolt disc 15x110mm [F] SyncDrive Move S [R] |
| Spokes | Stainless steel |
| Bottom Bracket | Torque Sensor |
| Crankset | Forge alloy crankset w/chain guard steel chainring 52T |
| Shifters | Shimano Altus |
| Rear Derailleur | Shimano Acera 8-speed |
| Cassette/Freewheel | Shimano 11-40T 8-speed |
| Chain | KMC e8 Sport e-bike optimized |
| Brakes | Tektro HDE3940, hydraulic disc, 4-piston, 180mm [F&R] |
| Brake Levers | Brake lever with system cut off feature |
| Handlebars | Aluminum, 20° Back Sweep, 50mm Rise |
| Tape/Grips | Momentum comfort grip |
| Stem | Momentum alluminum 31.8mm |
| Seatpost | Forged alluminum 30.9mm |
| Saddle | Momentum saddle w/ Rear Handle |
| Pedals | Friction Top platform type |
| Accessories & Extras | EBIKE Certifications: UL 2849 certified, EN15194 certified |
| Motor | SyncDrive Move S, rear hub, 60Nm, 48V, 500W |
| Battery | Energy 700, 46.8Vdc 14.7Ah, 48V |
| Controller/Display | RideControl Dash Core, 3 support levels - RideControl Dash Core, high-angle visibility, full color LCD display |
| Charger | Fast Charger 3A, 48V |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Abyss Black / Small / 700c | 04711291190191 | 7480000194 | 210000041803 |
| Abyss Black / Large / 700c | 04711291190207 | 7480000197 | |
| Caramel Cinnamon / Small / 700c | 04711291233522 | 7480000394 | |
| Caramel Cinnamon / Large / 700c | 04711291233539 | 7480000397 | |
| Mountain Air / Small / 700c | 04711291190221 | 7480000294 | 210000041881 |
| Mountain Air / Large / 700c | 04711291190238 | 7480000297 |
